STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : DSP BSE Sensex ETF
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-02-2026 Current Value as on 03-02-2026 Profit Returns (%)
1,000,000 03-02-2023 to 03-02-2026 16 11,666.01 477737.06132359477 1000000.0 1000000.0 477737.06132359477 11.651401764368346
STP - Transferee Scheme : DSP 10Y G-Sec Fund - Regular Plan - Growth
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-09-2025 Current Value as on 03-02-2026 Profit Returns (%)
03-02-2023 to 03-02-2026 16 13,924.14 477737.06132359477 303759.3102410096 306427.1756 -171309.88572359475 6.521554748700866
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1306427.1756 306427.17559999996 11.161817791543395
DSP BSE Sensex ETF
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
27-07-2023 66.2122 15,102.9569 15102.956856893443 1000000.0 1000000.0 0.0 0 1000000.0
27-07-2023 66.2122 0 15102.956856893443 1000000.0 -0.0 0.0 0 1000000.0
03-08-2023 65.2261 0 15102.956856893443 1000000.0 0.0 0.0 0 985106.9742434174
04-09-2023 65.7328 0 15102.956856893443 1000000.0 0.0 0.0 0 992759.6424828053
03-10-2023 65.6055 0 15102.956856893443 1000000.0 0.0 0.0 0 990837.0360749229
03-11-2023 64.5582 0 15102.956856893443 1000000.0 0.0 0.0 0 975019.7093586982
04-12-2023 69.0692 624.7234 14478.233423870553 1043149.1477401445 -43149.147740144515 1784.8348481463931 130 1000000.0
03-01-2024 71.5509 502.1688 13976.064591780118 1035930.6318880196 -35930.63188801962 2680.9287438812153 160 1000000.0
05-02-2024 71.9337 74.3746 13901.69002845676 1005350.0375257335 -5350.037525733467 425.5340640545956 193 1000000.0000000001
04-03-2024 74.1552 416.4591 13485.230975036142 1030882.6043982166 -30882.604398216587 3307.9342613199656 221 1000000.0
03-04-2024 74.1473 -1.4368 13486.667754591199 999893.4666752974 106.53332470264286 -11.400989447329058 251 1000000.0
03-05-2024 74.1372 -1.8373 13488.505095957224 999863.7846556788 136.21534432121553 -14.560930325742467 281 1000000.0
03-06-2024 77.0062 502.5377 12985.967363666821 1038698.5211203012 -38698.521120301215 5424.392282342613 312 1000000.0000000001
03-07-2024 80.7004 594.4551 12391.512309728329 1047972.7606348579 -47972.76063485793 8612.583712471673 342 1000000.0
05-08-2024 79.5414 -180.5571 12572.069387765367 985638.2372330248 14361.762766975211 -2406.6814045712795 375 1000000.0000000001
03-09-2024 83.4965 595.5195 11976.54991526591 1049723.7916355508 -49723.79163555079 10293.13721852234 404 1000000.0
03-10-2024 83.4241 -10.3939 11986.943820790397 999132.8977861347 867.1022138652625 -178.89886249689852 434 1000000.0000000001
04-11-2024 79.7572 -551.1092 12538.05299082716 956045.0757035438 43954.924296456156 -7464.773708147964 466 999999.9999999999
03-12-2024 81.8673 323.1638 12214.889217062246 1026456.5456159443 -26456.545615944313 5059.161194667101 495 1000000.0
03-01-2025 80.2015 -253.7055 12468.59472703129 979652.4375422177 20347.562457782333 -3549.1624906099564 526 1000000.0
03-02-2025 78.1563 -326.2791 12794.873861736032 974499.2300642757 25500.769935724325 -3897.1106128269257 557 999999.9999999999
03-03-2025 74.0745 -705.0485 13499.922375446342 947773.8838711657 52226.116128834314 -5543.302929344569 585 1000000.0000000001
03-04-2025 77.3124 565.3866 12934.535727774588 1043711.3986594577 -43711.398659457685 6275.904866486 616 1000000.0
05-05-2025 81.8758 720.9146 12213.621118816549 1059025.4603401267 -59025.46034012665 11292.118068875148 648 1000000.0
03-06-2025 82.0381 24.1628 12189.458312662044 1001982.2707075839 -1982.2707075838698 382.39815392057557 677 1000000.0
03-07-2025 84.8018 397.2558 11792.202524003027 1033688.0059387041 -33688.005938704126 7384.826208855642 707 999999.9999999999
04-08-2025 82.6712 -303.9083 12096.110858436796 974875.533302359 25124.46669764095 -5002.027276445394 739 1000000.0
03-09-2025 82.315 -52.3433 12148.454109214603 995691.3653122248 4308.634687775164 -842.8728986248669 769 1000000.0
03-10-2025 82.9776 97.0089 12051.445209309502 1008049.5656927655 -8049.565692765522 1626.393010468983 799 1000000.0000000001
03-11-2025 85.903 410.4082 11641.036983574497 1035255.2978153143 -35255.29781531426 8081.266291302869 830 1000000.0000000001
03-12-2025 87.1114 161.4832 11479.553766785977 1014067.0290909514 -14067.02909095143 3374.870044306626 860 1000000.0
05-01-2026 87.4419 43.3887 11436.165042159422 1003793.9925199228 -3793.9925199227873 921.1296072043817 893 1000000.0
03-02-2026 85.7191 -229.8464 11666.011425691591 980297.7748653677 19702.225134632317 -4483.590418923661 922 1000000.0
DSP 10Y G-Sec Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-02-2023 17.8756 0.0 0.0 0.0 0.0 0.0
03-03-2023 17.8227 0.0 0.0 0.0 0.0 0.0
03-04-2023 18.0418 0.0 0.0 0.0 0.0 0.0
03-05-2023 18.5044 0.0 0.0 0.0 0.0 0.0
05-06-2023 18.6298 0.0 0.0 0.0 0.0 0.0
03-07-2023 18.5803 2322.306299690775 2322.306299690775 43149.147740144515 43149.147740144515 43149.147740144515
03-08-2023 18.5844 1933.3759436957675 4255.682243386543 35930.63188801962 79079.77962816413 79089.30108399286
04-09-2023 18.693 286.20539911910697 4541.88764250565 5350.037525733467 84429.8171538976 84901.50570135811
03-10-2023 18.7079 1650.7787831994285 6192.666425705078 30882.604398216587 115312.42155211419 115851.78422544802
03-11-2023 18.7076 -5.694654830263789 6186.971770874814 -106.53332470264286 115205.88822741155 115743.39310081766
04-12-2023 18.8738 -7.217165823586958 6179.754605051227 -136.21534432121553 115069.67288309033 116635.45246481585
03-01-2024 19.043 2032.165158866839 8211.919763918066 38698.521120301215 153768.19400339155 156379.58806429172
05-02-2024 19.3118 2484.116479813271 10696.036243731336 47972.76063485793 201740.95463824947 206559.71273169084
04-03-2024 19.452 -738.3180530009876 9957.71819073035 -14361.762766975211 187379.19187127426 193697.53424608678
03-04-2024 19.4969 2550.343471810944 12508.061662541293 49723.79163555079 237102.98350682505 243868.42742840134
03-05-2024 19.5458 -44.36258499858089 12463.699077542713 -867.1022138652625 236235.8812929598 243612.96942983437
03-06-2024 19.8765 -2211.4016198252284 10252.297457717485 -43954.924296456156 192280.95699650364 203779.7904183216
03-07-2024 19.9117 1328.6934624338612 11580.990920151346 26456.545615944313 218737.50261244795 230597.21690477754
05-08-2024 20.2143 -1006.5924844185715 10574.398435732774 -20347.562457782333 198389.94015466562 213754.06229943302
03-09-2024 20.2982 -1256.3069600124309 9318.091475720343 -25500.769935724325 172889.1702189413 189140.48439246666
03-10-2024 20.529 -2544.0165682124953 6774.0749075078475 -52226.116128834314 120663.05409010698 139064.9837762286
04-11-2024 20.5451 2127.582667373616 8901.657574881463 43711.398659457685 164374.45274956466 182885.44504169715
03-12-2024 20.765 2842.545646045107 11744.20322092657 59025.46034012665 223399.9130896913 243868.37988254026
03-01-2025 20.7779 95.40284184560855 11839.60606277218 1982.2707075838698 225382.18379727518 246002.15081167407
03-02-2025 21.0377 1601.3160154724196 13440.9220782446 33688.005938704126 259070.1897359793 282766.0864054864
03-03-2025 21.0496 -1193.5840442403157 12247.338034004284 -25124.46669764095 233945.72303833836 257801.5666805766
03-04-2025 21.4879 -200.51446105832417 12046.82357294596 -4308.634687775164 229637.0883505632 258860.94025310548
05-05-2025 21.8448 368.4888711622685 12415.312444108227 8049.565692765522 237686.65404332872 271210.0172790554
03-06-2025 22.0338 1600.0552703262379 14015.367714434466 35255.29781531426 272941.951858643 308811.8091463061
03-07-2025 21.9856 639.8292105265004 14655.196924960966 14067.02909095143 287008.9809495944 322203.29751342186
04-08-2025 22.0476 172.08188283181786 14827.278807792783 3793.9925199227873 290802.9734695172 326905.91224269214
03-09-2025 21.8153 -903.1379414737509 13924.140866319032 -19702.225134632317 271100.7483348849 303759.3102410096

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

160