STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : DSP BSE Sensex ETF
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 05-12-2022 to 05-12-2025 16 11,398.52 497917.07182449964 1000000.0 1000000.0 497917.07182449964 13.517589821866643
STP - Transferee Scheme : DSP 10Y G-Sec Fund - Regular Plan - Growth
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-05-2025 Current Value as on 05-12-2025 Profit Returns (%)
05-12-2022 to 05-12-2025 16 15,302.83 497917.07182449964 334287.2921571468 338922.5198 -158994.55202449963 7.351343982434388
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1338922.5198 338922.5197999999 13.154687537205609
DSP BSE Sensex ETF
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
27-07-2023 66.2122 15,102.9569 15102.956856893443 1000000.0 1000000.0 0.0 0 1000000.0
27-07-2023 66.2122 0 15102.956856893443 1000000.0 -0.0 0.0 0 1000000.0
07-08-2023 65.9404 0 15102.956856893443 1000000.0 0.0 0.0 0 995895.0163262964
05-09-2023 65.8841 0 15102.956856893443 1000000.0 0.0 0.0 0 995044.7198552534
05-10-2023 65.7242 0 15102.956856893443 1000000.0 0.0 0.0 0 992629.7570538359
06-11-2023 65.1522 0 15102.956856893443 1000000.0 0.0 0.0 0 983990.8657316929
05-12-2023 69.4998 714.4262 14388.53061447659 1049652.4809627228 -49652.480962722795 2348.7477145696444 131 1000000.0
05-01-2024 72.2208 542.1041 13846.426514245204 1039151.1918019908 -39151.19180199085 3257.2866966503043 162 1000000.0
05-02-2024 71.9337 -55.2635 13901.69002845676 996024.6909477602 3975.3090522397542 -316.19019656141387 193 1000000.0000000001
05-03-2024 73.9591 380.7034 13520.98659935018 1028156.4829836364 -28156.482983636437 2949.2713949457657 222 1000000.0
05-04-2024 74.5191 101.6082 13419.378387554332 1007571.752495636 -7571.752495635999 844.0492545669322 253 1000000.0
06-05-2024 74.1539 -66.089 13485.467386071401 995099.2430128651 4900.756987134926 -524.8589995230113 284 1000000.0
05-06-2024 74.9726 147.2612 13338.20622467408 1011040.5521489767 -11040.552148976712 1290.0666783050826 314 1000000.0
05-07-2024 80.726 950.6235 12387.582687114436 1076740.03569304 -76740.03569303988 13797.159899433176 344 1000000.0
05-08-2024 79.5414 -184.4867 12572.069387765365 985325.6695488442 14674.33045115578 -2459.060130316359 375 999999.9999999999
05-09-2024 83.1375 543.803 12028.266426101338 1045210.4187253431 -45210.41872534307 9204.028267052165 406 1000000.0
07-10-2024 81.9592 -172.9264 12201.192788607013 985827.0936701248 14172.90632987523 -2723.071430376886 438 999999.9999999999
05-11-2024 80.4593 -227.4513 12428.644047363077 981699.4309363683 18300.5690636317 -3240.520828623506 467 1000000.0
05-12-2024 82.798 351.0576 12077.5864151308 1029066.8698335681 -29066.86983356811 5822.57167667811 497 1000000.0
06-01-2025 78.9268 -592.3812 12669.967615562775 953245.2474697456 46754.75253025442 -7531.890011012395 529 1000000.0
05-02-2025 79.2567 52.7378 12617.22983672043 1004179.8223163742 -4179.822316374164 687.9379561089823 559 1000000.0
05-03-2025 74.7265 -764.9037 13382.133513546065 942841.4253936892 57158.57460631081 -6512.619375596508 587 1000000.0
07-04-2025 74.1114 -111.0673 13493.200776128908 991768.6496758179 8231.350324182073 -877.3425205943902 620 1000000.0
05-05-2025 81.8758 1,279.5797 12213.621118816549 1104766.6081061752 -104766.6081061752 20042.82392027786 648 1000000.0
05-06-2025 82.7896 134.8093 12078.811831437766 1011160.8069783745 -11160.806978374487 2234.7874805930355 679 1000000.0
07-07-2025 85.0506 321.1052 11757.706588783618 1027310.1935508809 -27310.193550880882 6049.1090032159045 711 1000000.0
05-08-2025 82.3574 -384.4931 12142.199729471791 968334.1446150879 31665.85538491211 -6207.718655038686 740 1000000.0000000001
05-09-2025 82.4742 17.1958 12125.00394062628 1001418.2089284024 -1418.2089284023969 279.63791820569077 771 999999.9999999999
06-10-2025 83.5727 159.374 11965.629924604566 1013319.3168287779 -13319.316828777897 2766.8126051449663 802 1000000.0
06-11-2025 85.2204 231.3503 11734.279585639119 1019715.7684267709 -19715.768426770926 4397.553513122998 833 999999.9999999999
05-12-2025 87.7307 335.7612 11398.518420575694 1029456.5620438298 -29456.56204382982 7225.076630417313 862 1000000.0
DSP 10Y G-Sec Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 17.7571 0.0 0.0 0.0 0.0 0.0
05-01-2023 17.7336 0.0 0.0 0.0 0.0 0.0
06-02-2023 17.8455 0.0 0.0 0.0 0.0 0.0
06-03-2023 17.8312 0.0 0.0 0.0 0.0 0.0
05-04-2023 18.0944 0.0 0.0 0.0 0.0 0.0
08-05-2023 18.4762 2687.375161706563 2687.375161706563 49652.480962722795 49652.480962722795 49652.4809627228
05-06-2023 18.6298 2101.5358083281008 4788.9109700346635 39151.19180199085 88803.67276471364 89216.45358955178
05-07-2023 18.5994 -213.73318775012928 4575.177782284534 -3975.3090522397542 84828.36371247389 85095.56164382296
07-08-2023 18.5932 1514.343038510662 6089.520820795196 28156.482983636437 112984.84669611033 113223.67852520924
05-09-2023 18.6901 405.1210264062792 6494.641847201476 7571.752495635999 120556.59919174633 121385.50558838031
05-10-2023 18.7408 -261.5020163031955 6233.13983089828 -4900.756987134926 115655.8422046114 116814.02694289848
06-11-2023 18.7326 589.3763892346344 6822.516220132914 11040.552148976712 126696.39435358811 127803.46734526183
05-12-2023 18.8883 4062.8344368227886 10885.350656955703 76740.03569303988 203436.430046628 205605.7688137764
05-01-2024 19.0262 -771.2696413974298 10114.081015558273 -14674.33045115578 188762.09959547222 192432.5282182148
05-02-2024 19.3118 2341.0774099433024 12455.158425501575 45210.41872534307 233972.5183208153 240531.52848160133
05-03-2024 19.4595 -728.3283912677731 11726.830034233803 -14172.90632987523 219799.61199094006 228198.24905117266
05-04-2024 19.4882 -939.0589722822889 10787.771061951513 -18300.5690636317 201499.04292730836 210234.24000952346
06-05-2024 19.6105 1482.2095221217262 12269.980584073239 29066.86983356811 230565.91276087647 240620.45424396824
05-06-2024 19.7782 -2363.9538749863195 9906.02670908692 -46754.75253025442 183811.16023062204 195923.3774576629
05-07-2024 19.9287 209.73883476464417 10115.765543851565 4179.822316374164 187990.9825469962 201594.05679375466
05-08-2024 20.2143 -2827.6306677110165 7288.134876140548 -57158.57460631081 130832.4079406854 147324.5448267679
05-09-2024 20.3256 -404.9745308469158 6883.160345293632 -8231.350324182073 122601.05761650333 139904.36391430025
07-10-2024 20.452 5122.560537168746 12005.720882462378 104766.6081061752 227367.66572267853 245541.00348812056
05-11-2024 20.5463 543.2027653823067 12548.923647844684 11160.806978374487 238528.47270105302 257833.9499457112
05-12-2024 20.8206 1311.6909959790248 13860.614643823708 27310.193550880882 265838.6662519339 288586.3132531959
06-01-2025 20.8117 -1521.5410266778836 12339.073617145825 -31665.85538491211 234172.8108670218 256797.09839795373
05-02-2025 21.0531 67.36342526290174 12406.437042408726 1418.2089284023969 235591.0197954242 261193.95969753517
05-03-2025 21.0834 631.7442551380658 13038.181297546793 13319.316828777897 248910.3366242021 274889.1915686981
07-04-2025 21.519 916.2028173600505 13954.384114906843 19715.768426770926 268626.105050973 300284.3917686803
05-05-2025 21.8448 1348.447321276909 15302.831436183751 29456.56204382982 298082.66709480283 334287.2921571468

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.